
SPECIFICATION
| Determination principle: | Principle of reflection measurement of ultra-high brightness cold light source |
| Test Items: | Bilirubin,urobilinogen,ketone,blood, protein, nitrite, leukocytes,glucose,specific gravity,pH, ascorbic acid(V-c),micro-albumin,creatinine |
| Compatible test strips: | USR-10T, URS-11-III, URS-12MA urine reagent test stripsW-3, W-6, W-7, W-12, and other water test strips |
| Wave length : | All of visible light wavelengths |
| Database capacity: | 1000 copies of the laboratory test records (including date, time, ID) |
| Testing speed : | single test is 60 strips/hour and continuously >100strips/hour |
| Display : | 800×480 |
| WIFI : | connect to WiFi devices and transmit test results |
| External output : | Standard USB output port, and can be networked with PC |
| Use language : | English/Chinese/OEM |
| Power supply : | lithium battery 3500mAH |
| Cruising power : | Standby for more than 72 hours, continuous test for 4 hours |
| Power : | ≤ 20W |
| Net weight: | 230g |
| Outline size : | 135mm*80mm*30mm |
| Communication protocol : | 9600bps N 8 |
Video
Picture










