
Portable style liquid nitrogen type cryotherapy chamber uCyro P8
Specification
| Index | Content |
| Model Name | uCyro P8 |
| Size | Chamber:Φ1200mmx1600mm Control system: 400x600x1000mm |
| Weight Capacity | 53KG |
| Color | blue |
| Maximum capacity | 1 person |
| Temperature Range | -180~-90℃ |
| Liquid nitrogen consumption | 2L/Time |
| Cold therapy duration | 3-5 minutes(two modes can be freely switched, and can be stopped at any time during the process) |
| Single liquid nitrogen consumption | 2-3L |
| Pre cooling time | No need for pre-cooling, you can start the treatment directly at room temperature. Or start pre-cooling, the pre-cooling time is less than 90 seconds |
| Refrigerant | liquid nitrogen |
| Power supply voltage | 110V-220V/50Hz |
| Thermal insulation coefficient | 0.01w/(m.k) |
About Cryotherapy Therapy:
Ultra-low temperature therapy technology is a secret weapon for ant-aging, which narrows blood vessels and slows down blood flow and metabolism through the extreme low temperature inside the cabin, achieving anti-aging effects.
Due to the body cooling caused by whole body cryotherapy. it leads to an increase in basal metabolic rate, ingle dose whale body cryotherapy has been proven to bum an additional 500-800 calories in the body, The base metabolic rate measured by indirect calorimetry shows that even within a few weeks after a course of treatment, it can increase by 200-300 calories per day. Without changing diet, this means that you can bum 2 pounds of body fat per month without dieting or exercising.
Configuration List
| Index | Specification | Unit | QTY |
| Chamber | Chamber:Φ1200mmx1600mm | set | 1 |
| Control system | 400x600x1000mm | set | 1 |
| vacuum hose | set | 1 | |
| power cable | set | 1 | |
| Operation and Maintenance Manual | set | 1 |




