iCold B01 Cold Water Chiller with Inflatable Ice Bath Tub
Feature
- -External Cooling System Allows Flexible Plumbing Setup.
- -Stable Temperature Control For Daily Cold Plunge.
- -Designed For Home Gym And Personal Recovery.
- -Durable Core Components Ensure Long Service Life.
- -All-in-on Acrylic/ Stainless Steel Cold Plunge.
- -Different models for your choice, one-stop solution.
- -Water and electricity separation system.
- -Overheat & Overloading protection.
- -For indoor & outdoor, waterproof IPX5.
- -Main components and parts are the industrial-grade.
- -Easy set up and operate.
- -built-in self-priming circulation pump.
- -With water filtration and/or sterilization.
- -WiFi connection, IOS & Android APP.
- -Automatic on/off and start-stop system.
Specification
About tub/barrel:
| Index | Content |
|---|---|
| Product name | Inflatable Ice Bath Tub |
| Model Name | oBAR 196 |
| Application | Ice Bath Therapy & Hot Therapy |
| Type | Inflatable |
| Key Features | Inflatable, Portable, Folding |
| Size | 196(L)*80(W)*65(H)cm |
| Shape | Oval |
| Capacity | 266gal/1.01CBM/1010L, 1-2 Persons |
| Color | Black/White/Customize |
| Material | PVC+Drop Stitch |
| Thickness | 10cm |
| Weight | 18kg |
| Packaging Accessories Details | Hand Pump, Carry Bag, Repair kit |
| OEM/ODM | Acceptable |
About Water Chiller:
| Index | Content |
|---|---|
| Product name | Cold Plunge Chiller/Ice Bath Chiller |
| Model Name | Ice 2HP |
| Function | Low Temperature Circulating Cooling |
| Application | Water chiller for cold plunge/ Ice Bath Therapy |
| Type | Cooling and heating in one |
| Key Features | Intelligent(with APP, remote control and setting); Rapid cooling and heating; Indoor and outdoor use; Stable Temperature Control; Eco-Friendly; High Productivity; Energy Saving; High-Accuracy |
| Control System | Touch screen control |
| Power | 2HP |
| Lowest Temperature | 2℃ |
| Highest Temperature | 42℃ |
| Cooling Capacity | 5200W |
| Heating Capacity | 6000W |
| Cooling Time | 250L<2 Hours |
| Heating Time | 250L<3Hours |
| Refrigerant | R-410a |
| Disinfection | UV Disinfection and Ozone(5W) |
| Remote Control | APP via WIFI (IOS and Android) |
| Noise | Less than 50db |
| Key parts | Ozone: with, 5W Fan: built in, 128W Circulation pump: built in,88W Water Filter: built in, 11*28cm |
| Hosing Set | 2PCS, 1/2 Inch/150cm Length |
| Product size | 42(L)*58(W)*69(H)cm |
| Product weight | 48kg |
Video
Picture









