
Fashionable and intelligent liquid nitrogen type cryotherapy chamber uCyro M8
Specification:
| Index | Content |
| Model Name | uCyro M8 |
| Size | H2431 mm*W858 mm*D858mm |
| Weight Capacity | 100KG |
| Color | Default black (customizable) |
| Texture | Matte |
| Raw material | FRP |
| Maximum capacity | 1 person |
| Temperature Range | -180~-120℃ |
| Liquid nitrogen consumption | 3L/Time |
| Cold therapy duration | 3-5 minutes(two modes can be freely switched, and can be stopped at any time during the process) |
| Single liquid nitrogen consumption | 3-4L |
| Pre cooling time | 1 minute |
| Refrigerant | liquid nitrogen |
| Power supply voltage | 110V-220V/50Hz |
| Thermal insulation coefficient | 0.01w/(m.k) |
| Security action | 600L/min high flow oxygen supply/real-time blood oxygen monitoring, to eliminate the risk of hypoxia. |
| Vital sign monitoring | body temperature, heart rate, blood oxygen concentration, calorie consumption |
| Package size | Chamber size:W858mm*W858mm*H2500mm |
| Chamber weight: | 80kg |
About Cryotherapy Therapy:
Ultra-low temperature therapy technology is a secret weapon for ant-aging, which narrows blood vessels and slows down blood flow and metabolism through the extreme low temperature inside the cabin, achieving anti-aging effects.
Due to the body cooling caused by whole body cryotherapy. it leads to an increase in basal metabolic rate, ingle dose whale body cryotherapy has been proven to bum an additional 500-800 calories in the body, The base metabolic rate measured by indirect calorimetry shows that even within a few weeks after a course of treatment, it can increase by 200-300 calories per day. Without changing diet, this means that you can bum 2 pounds of body fat per month without dieting or exercising.
Configuration List:
| Index | Specification | Unit | QTY |
| Chamber | H2431 mm*W858 mm*D858mm | set | 1 |
| vacuum hose | set | 1 | |
| power cable | set | 1 | |
| Operation and Maintenance Manual | set | 1 |







Video
Picture




