8-Strip Clear PCR Tubes
Features
-
Flexible Bulk Configurations:
-
High-Volume Option: Includes 1,000 tubes per box with 10 boxes per case, totaling 10,000 units.
-
Standard Volume Option: Includes 125 tubes per box with 10 boxes per case, totaling 1,250 units.
-
-
Operational Efficiency: The bulk packaging strategy ensures a steady supply for large-scale experiments while maintaining organized storage.
-
Reliability: These packaging standards are designed to protect the integrity of the 8-Strip PCR Tubes during transport and storage, ensuring consistent performance for your PCR applications.
Specification
| Product Name | Product Features | Packaging Specification | Unit | Total Quantity Per Carton |
|---|---|---|---|---|
| 0.2ml PCR 8-Strip Tubes | Transparent, Flat Cap, Thin-Wall, RNase/DNase-Free, Pyrogen-Free | 1000 pcs/box, 10 boxes/carton | Carton | 10000 |
| 0.2ml PCR 8-Strip Tubes | Domed Cap, Transparent, Thin-Wall, RNase/DNase-Free, Pyrogen-Free | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
| 0.2ml PCR 8-Strip Tubes | Flat Cap, Transparent, Thin-Wall, RNase/DNase-Free, Pyrogen-Free (Enhanced Version) | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
| 0.1ml PCR 8-Strip Tubes | Domed Cap, Transparent, Thin-Wall, RNase/DNase-Free, Pyrogen-Free | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
| 0.1ml PCR 8-Strip Tubes | Flat Cap, Transparent, Thin-Wall, RNase/DNase-Free, Pyrogen-Free (Enhanced Version) | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
| 0.1ml White PCR 8-Strip | Transparent Domed Cap, Thin-Wall, RNase/DNase-Free, Pyrogen-Free | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
| 0.1ml White PCR 8-Strip | Transparent Flat Cap, Thin-Wall, RNase/DNase-Free, Pyrogen-Free (Enhanced Version) | 125 pcs/box, 10 boxes/carton | Carton | 1250 |
Picture














