
Feature:
-Skin-friendly design, silicone finger pads
-One-key detection, painless and noninvasive
-Four-color display, clear content
-Multi-directional display, easy to read
-Compact design, easy to carry
-Infrared measurement, it only takes five seconds
-Automatic shutdown, energy saving and power saving
Function:
-Support Heart Rate Measure
-Support Blood Oxygen Measure
-Support Display Direction Switch
-Support Auto Power-off
-Support Blood Oxygen Alarm
-Support Heart Rate Alarm
-Support Low Battery Reminder
SPECIFICATION
| Display Screen | 1.5" Four color LED display |
| Screen Resolution | 128*64 |
| SpO2 Measuring Range | 0%~100%, (the resolution is 1%). |
| Accuracy | 70%~100% ±2%,Below 70% unspecified. |
| PR Measuring Range | 25bpm~250bpm, (the resolution is 1bpm) |
| Accuracy | ±2bpm or ±2% (select larger) |
| Measurement Performance in Weak Filling Condition | SpO2 and pulse rate can be shown correctly when pulse-filling ratio is 0.4%.SpO2 error is ±4%, pulse rate error is ±2 bpm or ±2% (select larger). |
| Resistance to surrounding light | The deviation between the value measured in the condition of man-made light or indoor natural light and that of darkroom is less than ±1%. |
| Power Consumption | less than 30mA |
| Voltage | 3.0V |
| Operation Temperature | 5℃~40℃ |
| Storage Temperature | -10℃~40℃ |
| Ambient Humidity | 15%~80% on operation |
| Air Pressure | 86kPa~106kPa |
| Product size | 53*27*28mm |
| Packing size | 80*50*40mm |
| Outer box size | 39*31*30cm |
| Quantity | 200 pieces |
| Gross weight | 8.2KG |
| Package | Product size: 53*27*28mmPacking size: 80*50*40mmOuter box size: 40*28*31cm |
| Quantity: 200 pieces | |
| Gross weight: 8.2KG |
Picture






